Exhibitions
Exhibitors
Company's Name | URL | Booth No. |
---|---|---|
ADVANCE RIKO, Inc. | http://advance-riko.com | 1 |
Bethel Co., Ltd. | http://www.bethel-thermal.jp | 2 |
Japan Aerospace Exploration Agency | http://iss.jaxa.jp/en/index.html | 3 |
Japan High Tech Co., Ltd. | http://www.jht.co.jp/ | 4 |
NETZSCH Japan K.K. | http://www.netzsch.co.jp/ | 5 |
Nihon Thermal Consulting Co., Ltd. | http://www.therm-info.com | 6 |
Mentor Graphics Japan Co., Ltd. | http://www.mentorg.co.jp/ | 7 |
ORBITAL Engineering Inc./Suzuko Corporation | http://www.orbital-e.co.jp | 8 |
SETARAM Instrumentation/DKSH Japan K.K. | http://www.setaram.jp/ | 9 |
OMEGA Engineering (Spectris Co., Ltd) | http://www.jp.omega.com/ | 10 |
TA Instruments | http://www.tainstruments.com/ | 11, 12 |
Exhibition Floor Plan
Location: Foyer of Pacifico Yokohama Annex HallOctober 3 (Mon) | 13:00~19:00 |
October 4 (Tue) | 9:00~13:00 |
October 5 (Wed) | 9:00~18:30 |